|
An independent company providing intelligent, professional real estate services to buyers & sellers in Key West & the Florida Keys for more than 24 years. |
| Translate this website | Home | Contact Us | Maps | Videos of Key West |
Sold Property Listings
Click property titles or photos for more information and larger images.
| CONDO SOLD! $875,000 - OCEANFRONT LIVING 1500 Atlantic Boulevard #305 Key West, FL 33040 2 Bed / 2 Bath Size: 1,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $550,000 - BRING ALL OFFERS 2827 Staples Avenue Key West, FL 33040 2 Bed / 2 Bath Size: 1,531 Sq. Ft. | ![]() |
| COMMERCIAL DUPLEX SOLD! VIRTUAL TOUR $498,000 - LEGAL MIXED USE DUPLEX 1106 White Street Key West, FL 33040 1 Bed / 2 Bath Size: 1,562 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $498,000 - STUNNING OPEN WATER VIEWS WITH TRANSIENT LICENSE 1800 Atlantic Boulevard #C-439 Key West, FL 363040 2 Bed / 2 Bath Size: 1,311 Sq. Ft. | ![]() |
| CONDO SOLD! $495,000 - FIRST TIME ON MARKET 617 Fleming Street #6 Key West, FL 33040 1 Bed / 1 Bath / 0 Half bath Size: 560 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $459,000 - SPARKLING CANAL FRONT HOME 23 Emerald Drive Key West, FL 33040 4 Bed / 3 Bath Size: 1,574 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $400,000 - Elegant Townhome 1439 12th Street Key West, FL 33040 2 Bed / 2 Bath Size: 1,844 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $390,000 - THE HERSEY HOUSE 719 Windsor Lane Key West, FL 33040 2 Bed / 1 Bath Size: 930 Sq. Ft. | ![]() |
| CONDO SOLD! $364,000 - PICTURE PERFECT OLD TOWN CONDO 1110 Fleming Street #1 Key West, FL 33040 2 Bed / 1 Bath Size: 1,280 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $349,000 - SWEET COTTAGE 1109 Margaret Street Key West, FL 33040 1 Bed / 1 Bath Size: 763 Sq. Ft. | ![]() |
| DUPLEX SOLD! $294,900 - STYLISH RENOVATION 1825 Venetia Street Key West, FL 33040 2 Bed / 1 Bath Size: 780 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $275,000 - ROOM TO ZOOM 3407 Riviera Drive Key West, FL 33040 3 Bed / 1 Bath Size: 1,007 Sq. Ft. | ![]() |
| COMMERCIAL CONDO SOLD! $250,000 - HIGHLY DESIRABLE OFFICE CONDO 3201 Flagler Avenue #509 Key West, FL 33040 / 1 Half bath Size: 760 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $249,000 - HISTORIC BUILDING WITH NEW CONDO 1110 Fleming Street #2 Key West, FL 33040 1 Bed / 1 Bath Size: 688 Sq. Ft. | ![]() |
| CONDO SOLD! $237,000 - NICE PLACE FOR A NICE PRICE 2601 South Roosevelt Blvd. 213-C Key West, FL 33040 2 Bed / 1 Bath Size: 920 Sq. Ft. | ![]() |
| CONDO SOLD! $237,000 - GREAT DEAL WITH TRANSIENT LICENSE 3625 Seaside Drive #25103 Key West, FL 33040 2 Bed / 2 Bath Size: 798 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $209,000 - NEW CONDO IN OLD TOWN 1110 Fleming Street #3 Key West, FL 33040 1 Bed / 1 Bath Size: 548 Sq. Ft. | ![]() |




















Dawn Thornburgh, Realtor®
Beach Club Brokers, Inc